Van der Waaij, E.H.; Hanotte, O.; van Arendonk, J.A.M.; Kemp, S.J.; Kennedy, D.; Gibson, A. and Teale, A. (2003) Population parameters for traits defining trypanotolerance in an F2 cross of N’Dama and Boran cattle. Livestock Production Science, 84 (3). pp. 219-230. ISSN 1871-1413
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/journal/18711...
Cited 1 times in WoS
| Item Type: | Article |
|---|---|
| Additional Information: | Website date: 30 December 2003 Available online 1 July 2003 |
| Uncontrolled Keywords: | Boran; Bovine F2; N’Dama; Trait definition; Trypanotolerance; Trypanosoma congolense |
| Subjects: | Q Science > Q Science (General) Q Science > QH Natural history > QH301 Biology |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Biological Sciences |
| DOI: | 10.1016/S0301-6226(03)00078-2 |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 154 |
| Deposited On: | 06 Jan 2009 12:07 |
| Last Modified: | 19 May 2011 10:03 |
Repository Staff Only: item control page
