Turner, Joanne; Bowers, Roger G.; Begon, Michael; Robinson, Susan E. and French, Nigel P. (2006) A semi-stochastic model of the transmission of Escherichia coli O157 in atypical UK dairy herd: dynamics, sensitivity analysis andintervention/prevention strategies. Journal of Theoretical Biology, 241 (4). pp. 806-822. ISSN 0022-5193
Full text not available from this repository.
Official URL: http://www.sciencedirect.com/science/journal/00225...
| Item Type: | Article |
|---|---|
| Additional Information: | Website date: 21 August 2006. Available online 3 March 2006. |
| Uncontrolled Keywords: | Stochastic model; Sensitivity analysis; Foodborne pathogen; Dairy herd; Escherichia coli O157 |
| Subjects: | S Agriculture > SF Animal culture |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Biological Sciences Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences Academic Faculties, Institutes and Research Centres > Faculty of Veterinary Science > Department of Veterinary Clinical Science |
| DOI: | 10.1016/j.jtbi.2006.01.020 |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 202 |
| Deposited On: | 11 Aug 2008 09:51 |
| Last Modified: | 22 May 2012 10:45 |
Repository Staff Only: item control page
