Faraggi, Alon E.; Forste, Stefan and Timirgaziu, Cristina (2006) Z_2 x Z_2 heterotic orbifold models of non factorisable six dimensional toroidal manifolds. Journal of High Energy Physics (08). Article Number: 057. ISSN 1029-8479
| PDF 246Kb | |
| Postscript (Requires a viewer, such as GSview) 337Kb |
Cited 15 times in WoS
Abstract
We discuss heterotic strings on Z_2 x Z_2 orbifolds of non factorisable six-tori. Although the number of fixed tori is reduced as compared to the factorisable case, Wilson lines are still needed for the construction of three generation models. An essential new feature is the straightforward appearance of three generation models with one generation per twisted sector. We illustrate our general arguments for the occurrence of that property by an explicit example. Our findings give further support for the conjecture that four dimensional heterotic strings formulated at the free fermionic point are related to Z_2 x Z_2 orbifolds.
| Item Type: | Article |
|---|---|
| Additional Information: | LTH 699; arXiv Number: arXiv:hep-th/0605117v3. Published 24 August 2006. Issue: August 2006. 32 pages. |
| Uncontrolled Keywords: | Superstrings and Heterotic Strings; Superstring Vacua; STANDARD-LIKE MODEL; GRAND UNIFIED THEORIES; FERMIONIC STRING FORMULATION; DISCRETE TORSION; FLAT DIRECTIONS; COMPACTIFICATION; DIMENSIONS; CLASSIFICATION; SUPERSTRINGS; CONSTRUCTION |
| Subjects: | Q Science > QC Physics |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences |
| DOI: | 10.1088/1126-6708/2006/08/057 |
| Publisher's Statement: | Copyright © Institute of Physics and IOP Publishing Limited 2008 |
| Related URLs: | |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 363 |
| Deposited On: | 15 Aug 2008 16:25 |
| Last Modified: | 20 May 2011 16:53 |
Repository Staff Only: item control page
