Göckeler, M.; Horsley, R.; Pleiter, D.; Rakow, P.E.L. and Schierholz, G. (2005) A lattice determination of moments of unpolarised nucleon structure functions using improved Wilson fermions. Physical Review D, 71 . Article Number: 114511. ISSN ISSN 1550-2368 (online); 1550-7998 (print)
| PDF 514Kb |
Official URL: http://link.aps.org/abstract/PRD/v71/e114511
Abstract
Within the framework of quenched lattice QCD and using O(a) improved Wilson fermions and non-perturbative renormalisation, a high statistics computation of low moments of the unpolarised nucleon structure functions is given. Particular attention is paid to the chiral and continuum extrapolations.
| Item Type: | Article |
|---|---|
| Additional Information: | LTH 638; arXiv Number: arXiv:hep-ph/0410187v1. Additional citation information: PHYSICAL REVIEW D 71, 114511 (2005). 1550-7998/2005/71(11)/114511(36). 36 pages. Published 23 June 2005. Issue: June 2005. |
| Uncontrolled Keywords: | INELASTIC STRUCTURE FUNCTIONS; NONPERTURBATIVE RENORMALIZATION; PERTURBATION-THEORY; GAUGE-THEORIES; QUARK MASS; PARTON DISTRIBUTIONS; COMPOSITE-OPERATORS; ANOMALOUS DIMENSION; TWIST-2 OPERATORS; MATRIX-ELEMENTS |
| Subjects: | Q Science > QC Physics |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences |
| DOI: | 10.1103/PhysRevD.71.114511 |
| Publisher's Statement: | ©2005 The American Physical Society |
| Related URLs: | |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 433 |
| Deposited On: | 31 Oct 2008 09:49 |
| Last Modified: | 20 May 2011 13:47 |
Repository Staff Only: item control page
