Li, Man-Rong; Kuang, Xiaojun; Chong, Samantha Y.; Xu, Zhongling; Thomas, Christopher I.; Niu, Hongjun; Claridge, John B. and Rosseinsky, Matthew J. (2010) Interstitial oxide ion order and conductivity in La1.64Ca0.36Ga3O7.32 melilite. Angewandte Chemie-International Edition , 49 (13). pp. 2362-2366. ISSN 1521-3773 (Online); 1433-7851 (Print)
| PDF - Submitted Version 4094Kb |
| Item Type: | Article |
|---|---|
| Additional Information: | Additional citation information: Issue date : March 22, 2010. Available online : 28 February, 2010. Abstract not available. At time of publication Chris I. Thomas was at the University of Liverpool. |
| Uncontrolled Keywords: | defect structures; ion conductivity; oxido ligands; solid-state structures |
| Subjects: | Q Science > QD Chemistry |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Chemistry |
| DOI: | 10.1002/anie.200906220 |
| Publisher's Statement: | This is the pre-peer reviewed version of the following article: Li, M.-R., Kuang, X., Chong, S., Xu, Z., Thomas, C., Niu, H., Claridge, J. and Rosseinsky, M. (2010), Interstitial Oxide Ion Order and Conductivity in La1.64Ca0.36Ga3O7.32 Melilite. Angewandte Chemie International Edition, 49: 2362–2366. doi: 10.1002/anie.200906220 † Financial Support was provided by EPSRC (C511794) and the European Council which has been published in final form at http://dx.doi.org/10.1002/anie.200906220. |
| Refereed: | No |
| Status: | Published |
| ID Code: | 4477 |
| Deposited On: | 15 Nov 2011 16:49 |
| Last Modified: | 25 Apr 2012 15:46 |
Repository Staff Only: item control page
