Lath, D.L.; Guan, H.; Smith, R.N.; Karmo, M. and Brook, A.H. (2007) Measurement of stain on extracted teeth using spectrophotometry and digital image analysis. International Journal Of Dental Hygiene, 5 (3). pp. 174-179. ISSN 1601-5037 (Online); 1601-5029 (Print)
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Additional Information: | Issue Online: 04 Jul 2007. Issue Print: August 2007. To cite this article: Int J Dent Hygiene 5, 2007; 174–179 Lath DL, Smith RN, Guan YH, Karmo M, Rook AH. Measurement of stain on extracted teeth using spectrophotometry and digital image analysis. |
| Uncontrolled Keywords: | image analysis; spectrophotometry; staining; extracted teeth; lightness |
| Subjects: | R Medicine > RK Dentistry |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Medicine > School of Dental Sciences |
| DOI: | 10.1111/j.1601-5037.2007.00253.x |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 461 |
| Deposited On: | 16 Mar 2009 12:32 |
| Last Modified: | 16 Apr 2012 14:05 |
Repository Staff Only: item control page
