Jack, I.; Jones, D.R.T and Kord, A.F. (2005) Snowmass benchmark points and three-loop running. Annals of Physics, 316 (1). pp. 213-233. ISSN 0003-4916
| PDF 220Kb | |
| Postscript (Requires a viewer, such as GSview) 348Kb |
Official URL: http://www.elsevier.com/wps/find/journaldescriptio...
Abstract
We present the full three-loop beta-functions for the MSSM generalised to include additional matter multiplets in 5, 10 representations of SU(5). We analyse in detail the effect of three-loop running on the sparticle spectrum for the MSSM Snowmass Benchmark Points. We also consider the effect on these spectra of additional matter multiplets (the semi-perturbative unification scenario).
| Item Type: | Article |
|---|---|
| Additional Information: | LTH 628. arXiv Number: arXiv:hep-ph/0408128v1. Available online 3 February 2005. Issue: March 2005. |
| Uncontrolled Keywords: | supersymmetry; beta-functions; SUPERSYMMETRIC GAUGE-THEORIES; BETA-FUNCTION; DIMENSIONAL REDUCTION; UNIFICATION; RENORMALIZATION; REGULARIZATION; LIGHT; MASS |
| Subjects: | Q Science > QC Physics |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences |
| DOI: | 10.1016/j.aop.2004.08.007 |
| Related URLs: | |
| Refereed: | No |
| Status: | Published |
| ID Code: | 475 |
| Deposited On: | 18 Aug 2008 15:39 |
| Last Modified: | 20 May 2011 13:37 |
Repository Staff Only: item control page
