Davies, C.T.H.; Irving, A.C.; Kenway, R.D. and Maynard, C.M. (2003) International lattice data grid. Nuclear Physics B - Proceedings Supplements, 119 . pp. 225-226. ISSN 0920-5632
| PDF 49Kb | |
| Postscript (Requires a viewer, such as GSview) 63Kb |
Official URL: http://www.elsevier.com/wps/find/journaldescriptio...
Abstract
We propose the co-ordination of lattice QCD grid developments in different countries to allow transparent exchange of gauge configurations in future, should participants wish to do so. We describe briefly UKQCD's XML schema for labelling and cataloguing the data. A meeting to further develop these ideas will be held in Edinburgh on 19/20 December 2002, and will be available over AccessGrid.
| Item Type: | Article |
|---|---|
| Additional Information: | LTH 558. arXiv Number: arXiv:hep-lat/0209121v1. Available online 13 October 2003. Issue: May 2003. |
| Uncontrolled Keywords: | TALK BOSTON 2002/06/24; LATTICE FIELD THEORY; DATA COMPILATION NETWORK; COMMUNICATIONS; DATA COMPILATION MONTE CARLO |
| Subjects: | Q Science > QC Physics |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences |
| DOI: | 10.1016/S0920-5632(03)01573-1 |
| Related URLs: | |
| Refereed: | No |
| Status: | Published |
| ID Code: | 535 |
| Deposited On: | 20 Nov 2008 11:49 |
| Last Modified: | 20 May 2011 12:32 |
Repository Staff Only: item control page
