Freund, A.; McDermott, M. and Strikman, M. (2003) Modelling generalized parton distributions to describe deeply virtual Compton scattering data. Physical Review D, 67 (03). Article Number: 036001. ISSN 1550-2368 (online); 1550-7998 (print)
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Additional Information: | LTH 552. arXiv Number: arXiv:hep-ph/0208160v2. Additional citation information: PHYSICAL REVIEW D 67, 036001 (2003); 0556-2821/2003/67(3)/036001(12). 12 pages. Published 10 February 2003. Issue: February 2003. |
| Uncontrolled Keywords: | TO-LEADING ORDER; EVOLUTION KERNELS; DIAGONAL PARTONS; QCD ANALYSIS; DESY HERA; SMALL-X; NUCLEON; ASYMMETRY; OBSERVABLES; AMPLITUDES |
| Subjects: | Q Science > QC Physics |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences |
| DOI: | 10.1103/PhysRevD.67.036001 |
| Related URLs: | |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 540 |
| Deposited On: | 15 Apr 2009 10:13 |
| Last Modified: | 15 May 2012 10:49 |
Repository Staff Only: item control page
