McNeile, Craig (2001) Do we understand the unquenched value of fB? Journal of Physics G: Nuclear and Particle Physics, 27 (6). pp. 1255-1258. ISSN 1361-6471 (Online); 0954-3899 (Print)
| PDF 98Kb | |
| Postscript (Requires a viewer, such as GSview) 117Kb |
Abstract
I review our qualitative understanding of the increase in the value of the B meson decay constant (fB), when dynamical fermions are included in lattice QCD calculations.
| Item Type: | Article |
|---|---|
| Additional Information: | LTH 491. arXiv Number: arXiv:hep-lat/0012008v2. Print publication: Issue 6 (June 2001). |
| Uncontrolled Keywords: | CHIRAL PERTURBATION-THEORY; HEAVY-LIGHT MESONS; DECAY CONSTANTS; LATTICE; PHYSICS; QCD; APPROXIMATION |
| Subjects: | Q Science > QC Physics |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Mathematical Sciences |
| DOI: | 10.1088/0954-3899/27/6/323 |
| Publisher's Statement: | Copyright © Institute of Physics and IOP Publishing Limited 2008 |
| Related URLs: | |
| Refereed: | No |
| Status: | Published |
| ID Code: | 589 |
| Deposited On: | 20 Aug 2008 11:00 |
| Last Modified: | 20 May 2011 09:59 |
Repository Staff Only: item control page
