Chester, David K (2012) Pleistocene and Holocene geomorphological development in the Algarve, southern Portugal. Geomorphology, 153-154 . pp. 17-28. ISSN 0169-555X
| PDF - Accepted Version 746Kb | |
| PDF 174Kb |
Cited 0 times in WoS
| Item Type: | Article |
|---|---|
| Additional Information: | Issue date: 1 June 2012. Available online 2 February 2012. Cite as: Chester, David K., Pleistocene and Holocene geomorphological development in the Algarve, southern Portugal, Geomorphology (2012), doi: 10.1016/j.geomorph.2012.01.020 . No abstract available. |
| Uncontrolled Keywords: | Algarve; Portugal; Pleistocene; Holocene; Human impact |
| Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Social and Environmental Studies > Department of Geography |
| DOI: | 10.1016/j.geomorph.2012.01.020 |
| Related URLs: | |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 6113 |
| Deposited On: | 18 May 2012 16:03 |
| Last Modified: | 19 Mar 2013 15:46 |
Repository Staff Only: item control page
