Higham, Susan M.; Pender, Neil; de Josselin de Jong, Elbert and Smith, Philip W. (2009) Application of biophysical technologies in dental research. Journal of Applied Physics, 105 . Article Number: 102048.
| PDF - Accepted Version 362Kb |
Official URL: http://link.aip.org/link/?JAPIAU/105/102048/1
Cited 3 times in WoS
Abstract
There is a wealth of evidence to indicate that if dental caries can be recognised at an early stage, it is possible to halt its progression or even reverse it. This has led to an increased interest in the development of diagnostic techniques capable of visualising caries at an early stage in addition to providing clinicians with an aid to diagnosis. Several techniques are available for research and clinical applications for detecting early demineralisation. This manuscript has reviewed some of the techniques currently available to determine their advantages, whether they have any limitations and their applicability to dental research and clinical dentistry. No one method is the perfect choice in all situations but what is clear, is that the development and application of biophysical technologies has allowed major advances to be made in dental research as well as in clinical dentistry. With continued developments these technologies will play an important role in the future management of dental disease.
| Item Type: | Article |
|---|---|
| Additional Information: | Published 19 May 2009 |
| Uncontrolled Keywords: | caries; quantitative light-induced fluorescence; laser profilometry; digital imaging fiber-optic transillumination; transverse microradiography; optical coherence tomography; electronic caries monitor; diagnodent; x-ray microtomography |
| Subjects: | R Medicine > RK Dentistry |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Medicine > School of Dental Sciences |
| DOI: | 10.1063/1.3116633 |
| Publisher's Statement: | Copyright 2009 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Application of biophysical technologies in dental research Susan M. Higham, Neil Pender, Elbert de Josselin de Jong, and Philip W. Smith, J. Appl. Phys. 105, 102048 (2009), DOI:10.1063/1.3116633 and may be found at http://link.aip.org/link/?JAPIAU/105/102048/1 |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 761 |
| Deposited On: | 29 May 2009 10:51 |
| Last Modified: | 23 Feb 2012 15:11 |
Repository Staff Only: item control page
