Hoshen, Moshe B. and Morse, Andrew P. (2004) A weather-driven model of malaria transmission. Malaria Journal, 3 . Article Number: 32. ISSN 1475-2875
| PDF Available under License Creative Commons Attribution. 1100Kb |
Cited 46 times in WoS
Abstract
Background: Climate is a major driving force behind malaria transmission and climate data are often used to account for the spatial, seasonal and interannual variation in malaria transmission. Methods: This paper describes a mathematical-biological model of the parasite dynamics, comprising both the weather-dependent within-vector stages and the weather-independent withinhost stages. Results: Numerical evaluations of the model in both time and space show that it qualitatively reconstructs the prevalence of infection. Conclusion: A process-based modelling structure has been developed that may be suitable for the simulation of malaria forecasts based on seasonal weather forecasts.
| Item Type: | Article |
|---|---|
| Additional Information: | Published: 06 September 2004. 14 pages (page numbers not for citation purposes), |
| Uncontrolled Keywords: | PLASMODIUM-FALCIPARUM TRANSMISSION; ANOPHELES-FARAUTI DIPTERA; NORTH-EASTERN TANZANIA; PAPUA-NEW-GUINEA; CLIMATE-CHANGE; AFRICAN HIGHLANDS; SPOROZOITE RATES; SURVIVAL RATE; AN.-FUNESTUS; RICE FIELDS |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Science > Department of Physics Academic Faculties, Institutes and Research Centres > Faculty of Social and Environmental Studies > Department of Geography |
| DOI: | 10.1186/1475-2875-3-32 |
| Publisher's Statement: | © 2004 Hoshen and Morse; licensee BioMed Central Ltd. This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Related URLs: | |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 779 |
| Deposited On: | 04 Nov 2009 12:55 |
| Last Modified: | 25 Apr 2012 12:27 |
Repository Staff Only: item control page
