Marx, G.; Cobas Meyer, M.; Schuerholz, T.; Vangerow, B.; Simon, T.; Gratz, K.F. and Leuwer, M. (2001) Accuracy of blood volume measurement using an integrated fiberoptic monitoring system in septic shock. Critical Care, 5 (Suppl 1). Article Number: P159. ISSN 1364-8535
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Additional Information: | Published: 2 March 2001. Doi link failure. |
| Uncontrolled Keywords: | chromium-51-tagged erythrocytes |
| Subjects: | S Agriculture > SF Animal culture |
| Departments, Research Centres and Related Units: | Academic Faculties, Institutes and Research Centres > Faculty of Veterinary Science > Department of Veterinary Clinical Science |
| DOI: | 10.1186/cc1226 |
| Related URLs: | |
| Refereed: | Yes |
| Status: | Published |
| ID Code: | 801 |
| Deposited On: | 07 Jul 2008 16:39 |
| Last Modified: | 07 Mar 2012 08:58 |
Repository Staff Only: item control page
